Flat, transparent pricing. Zero transaction fees.
Unlike foreign POS platforms that take a percentage cut from every card swipe or Fonepay payment, Vanilla POS charges one simple flat subscription. You keep 100% of your revenue.
Vanilla Plan
About Rs. 41 a day. You save Rs. 2,989 compared to paying monthly. VAT included. Zero setup fees.
What other POS give at this price
Plans other companies sell for about the same money, first year for one outlet, side by side with Vanilla.
| At about this price | Vanilla POSRs 14,999 | RestroXBasicRs 12,000 | RestronpPremiumRs 12,000 | NRestroBusiness GrowthRs 15,000* | Hamro SANGoldRs 19,488* | Tigg RestroStandardRs 20,000 |
|---|---|---|---|---|---|---|
| Users | Unlimited | 5 | 24 | Unlimited | 6 | Unlimited |
| Menu items | Unlimited | 250 | 1,000 | Unlimited | 2,500 | 1,000 |
| Bills a year | Unlimited | Not listed | Not listed | Unlimited | 50,000 | 30,000 |
| Customer records | Unlimited | 30 | 500 | Not listed | Not listed | Not listed |
| Kitchen tickets and kitchen screens | Not listed | Not listed | ||||
| Keeps selling and printing to the kitchen without internet | Not listed | Not listed | Not listed | Not listed | Not listed | |
| Inventory and stock counts | Rs 24,000 plan | Not listed | Not listed | |||
| Recipes: stock used by each dish | Not listed | Not listed | Not listed | Not listed | ||
| Table reservations | Not listed | Not listed | Not listed | Not listed | ||
| Loyalty points | Rs 24,000 plan | Not listed | Not listed | Not listed | Not listed | |
| Email campaigns | Not listed | Not listed | Not listed | Not listed | Not listed | |
| Staff timesheets and sales targets | Not listed | Not listed | Not listed | Not listed | Not listed | |
| More outlets | Rs 14,999 each | Rs 60,000 plan | Not listed | Rs 5,000 each | ||
| Setup or registration fee | None | None | Not listed | None | Rs 7,500 | Not listed |
| Profit & loss and VAT summary | Rs 24,000 plan | Not listed | Not listed |
Limits and prices as published on each company's website, October 2026. "Not listed" means their plan page doesn't mention it, not that they can't do it. Offers change; check with them for today's price.
* NRestro: Offer price; normally Rs 24,000.
* Hamro SAN: Rs 999 a month plus Rs 7,500 registration.
Use hardware you already own
Vanilla POS runs natively on standard devices. No locked proprietary hardware or mandatory rentals.
Frequently Asked Questions
Answers to common questions about Vanilla POS billing and setup in Nepal.
Switch to Vanilla POS
Join cafes and restaurants across Nepal serving guests faster with Vanilla POS.